<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Warriner</title>
	<atom:link href="http://www.jasonwarriner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonwarriner.com</link>
	<description>Art, Thoughts, and...</description>
	<lastBuildDate>Fri, 05 Mar 2010 16:03:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sherin Guirguis Studio Visit</title>
		<link>http://www.jasonwarriner.com/discourse/sherin-guirguis-studio-visit/</link>
		<comments>http://www.jasonwarriner.com/discourse/sherin-guirguis-studio-visit/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:59:07 +0000</pubDate>
		<dc:creator>jaywar</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[discourse]]></category>

		<guid isPermaLink="false">http://www.jasonwarriner.com/?p=940</guid>
		<description><![CDATA[Check out this writeup my friend Sherin got in Beautiful&#160;Decay!
]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://beautifuldecay.com/2010/02/22/studio-visit-sherin-guirguis/">this</a> writeup my friend <a href="http://www.sheringuirguis.blogspot.com/">Sherin</a> got in <a href="http://beautifuldecay.com/2010/02/22/studio-visit-sherin-guirguis/">Beautiful&nbsp;Decay</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwarriner.com/discourse/sherin-guirguis-studio-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Series of Drawings Added</title>
		<link>http://www.jasonwarriner.com/news/new-series-of-drawings-added/</link>
		<comments>http://www.jasonwarriner.com/news/new-series-of-drawings-added/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 05:19:11 +0000</pubDate>
		<dc:creator>jaywar</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.jasonwarriner.com/?p=930</guid>
		<description><![CDATA[I added a new series of drawings I have been working on for a while: Old Sketches for a New Beginning. These pieces will connect to some video work I am currently developing—I have no idea when that will be&#160;done&#8230; 
]]></description>
			<content:encoded><![CDATA[<p>I added a new series of drawings I have been working on for a while<span id="more-930"></span>: <a href="http://www.jasonwarriner.com/paintings-and-drawings/old-sketches-for-a-new-beginning/">Old Sketches for a New Beginning</a>. These pieces will connect to some video work I am currently developing—I have no idea when that will be&nbsp;done&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwarriner.com/news/new-series-of-drawings-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synth Pork</title>
		<link>http://www.jasonwarriner.com/discourse/synth-pork/</link>
		<comments>http://www.jasonwarriner.com/discourse/synth-pork/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 04:07:03 +0000</pubDate>
		<dc:creator>jaywar</dc:creator>
				<category><![CDATA[discourse]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Nature?]]></category>

		<guid isPermaLink="false">http://www.jasonwarriner.com/?p=902</guid>
		<description><![CDATA[A few months ago, dutch scientists managed to grow in the lab, what was described as &#8220;soggy pork.&#8221; Which is interesting and somewhat disturbing. Maybe in the future we will all be eating lab meat&#8230; I&#8217;ll try it. Actually, I&#8217;m kind of excited to try it, but it seems like it will never equal the [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago, <a href="http://www.telegraph.co.uk/foodanddrink/6684854/Scientists-grow-meat-in-laboratory.html">dutch scientists</a> managed to grow in the lab, what was described as &#8220;soggy pork.&#8221; <span id="more-902"></span>Which is interesting and somewhat disturbing. Maybe in the future we will all be eating lab meat&#8230; I&#8217;ll try it. Actually, I&#8217;m kind of excited to try it, but it seems like it will never equal the real thing but perhaps it will create something totally new. Test tube tube&nbsp;steaks?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwarriner.com/discourse/synth-pork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See-Through Fish Spawned in Japanese Lab</title>
		<link>http://www.jasonwarriner.com/discourse/see-through-fish-spawned-in-japanese-lab/</link>
		<comments>http://www.jasonwarriner.com/discourse/see-through-fish-spawned-in-japanese-lab/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 17:48:11 +0000</pubDate>
		<dc:creator>jaywar</dc:creator>
				<category><![CDATA[discourse]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Nature?]]></category>

		<guid isPermaLink="false">http://www.jasonwarriner.com/?p=891</guid>
		<description><![CDATA[Time to ring in the new year with a quick science post: Japanese scientists have created a species of fish with see through scales! It&#8217;s like a living Visible Man model. Check it out here. The Tree Hugger post points out that such see-through skin occurs naturally in some fish (there are some great photos [...]]]></description>
			<content:encoded><![CDATA[<p>Time to ring in the new year with a quick science post: Japanese scientists have created a species of fish with see through scales! <span id="more-891"></span>It&#8217;s like a living <em>Visible Man</em> model. Check it out <a href="http://www.treehugger.com/files/2009/12/japanese-scientiests-create-see-through-goldfish.php">here</a>. The <a href="http://www.treehugger.com/files/2009/12/japanese-scientiests-create-see-through-goldfish.php">Tree Hugger</a> post points out that such see-through skin occurs naturally in some fish (there are some great photos of these bizarre fish on their post). Hannah wants a pocket elephant, and I agree, if we&#8217;re going to start making custom animals, a pocket elephant would be nice. But we decided that there would be some sort of unavoidable problem if they made them—perhaps they would end up with very sharp teeth and fart a lot? Who&nbsp;knows&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwarriner.com/discourse/see-through-fish-spawned-in-japanese-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synthetic Biology at Home</title>
		<link>http://www.jasonwarriner.com/discourse/synthetic-biology-at-home/</link>
		<comments>http://www.jasonwarriner.com/discourse/synthetic-biology-at-home/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 05:54:27 +0000</pubDate>
		<dc:creator>jaywar</dc:creator>
				<category><![CDATA[discourse]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Nature?]]></category>

		<guid isPermaLink="false">http://www.jasonwarriner.com/?p=881</guid>
		<description><![CDATA[I have been meaning to write a post about this for a while (I have several lined up actually, so stay tuned). Then this morning, walking past a newspaper vending machine I noticed that the S.F. Chronicle has a big front page article on this titled &#8220;Do-it-Yourself biology on rise.&#8221; And a month or two [...]]]></description>
			<content:encoded><![CDATA[<p>I have been meaning to write a post about this for a while (I have several lined up actually, so stay tuned).<span id="more-881"></span> Then this morning, walking past a newspaper vending machine I noticed that the <span class="caps">S.F.</span> Chronicle has a big front page article on this titled &#8220;Do-it-Yourself biology on rise.&#8221; And a month or two back, <a href="http://www.newyorker.com/reporting/2009/09/28/090928fa_fact_specter">The New Yorker</a> also did an article about synthetic biology. So this is obviously starting to penetrate the mass media and will gradually become part of the public consciousness, just like cloning did in the&nbsp;&#8217;90s.</p>
<p>One of my interests and a frequent subject of my art is the human relationship to the natural world and this is a subject I have been following for a while now—Synthetic Biology being a more recent development that adds another layer to this existential (and/or ontological?) question: What is Natural and what is Synthetic (and does it matter)? I find the most interesting place to examine is where the two become unclear and synthetic biology fits perfectly in that discomfort&nbsp;zone.</p>
<p>The New Yorker article covers the use of synthetic biology to build better ways of dealing with malaria. Many synthetic biologists hope to make off-the-rack components for biology, similar to the components used in the electronics industry. With the concern over such direct manipulation of Nature comes an intense series of &#8220;what if&#8221; questions about the future of the natural world. Will we be able to engineer new species of domestic pets? Somwhere between a cat and a parrot? Bio-fuels that emit harmless, colored clouds of gas from the vehicles burning them (just because)? Will we be able to fuse biology to our electro-mechanical present, creating biological computers of every shape, size and color imaginable? As anxiety inducing as synthetic biology may be, the possibilities seem endlessly exciting and as we head further into a biological future that will be unavoidably altered by the gradual warming of the Earth, we have no choice but to develop this technology with the hope that we can solve some of our current and future needs while being mindful of the dangers of such fundamental&nbsp;power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwarriner.com/discourse/synthetic-biology-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Blue</title>
		<link>http://www.jasonwarriner.com/news/new-blue/</link>
		<comments>http://www.jasonwarriner.com/news/new-blue/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 16:45:41 +0000</pubDate>
		<dc:creator>jaywar</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.jasonwarriner.com/?p=875</guid>
		<description><![CDATA[A new blue pigment was recently invented—called &#8220;trivalent manganese,&#8221; I think. It&#8217;s unclear if they have named it yet. It&#8217;s an intense blue (sort of cobalt) but much safer than other blues, which are usually&#160;toxic.
]]></description>
			<content:encoded><![CDATA[<p>A new blue pigment was recently invented—called &#8220;<a href="http://pubs.acs.org/doi/abs/10.1021/ja9080666?prevSearch=blue%2Boregon&amp;searchHistoryKey=">trivalent manganese</a>,&#8221; I think. <span id="more-875"></span>It&#8217;s unclear if they have named it yet. It&#8217;s an intense blue (sort of cobalt) but much safer than other blues, which are usually&nbsp;toxic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwarriner.com/news/new-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Sur</title>
		<link>http://www.jasonwarriner.com/news/big-sur/</link>
		<comments>http://www.jasonwarriner.com/news/big-sur/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 06:10:30 +0000</pubDate>
		<dc:creator>jaywar</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.jasonwarriner.com/?p=871</guid>
		<description><![CDATA[I finally got back my shots of Big Sur and combined the photo with a composition I made of field recordings of the VLF radio that was being emitted that&#160;night. 
]]></description>
			<content:encoded><![CDATA[<p>I finally got back my shots of Big Sur and combined the <a href="http://www.jasonwarriner.com/photographs/sound-with-pictures/big-sur/">photo</a> with a composition I made of field recordings of the <a href="http://en.wikipedia.org/wiki/Whistler_(radio)"><span class="caps">VLF</span> radio</a> that was being emitted that&nbsp;night. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwarriner.com/news/big-sur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balls</title>
		<link>http://www.jasonwarriner.com/life/balls/</link>
		<comments>http://www.jasonwarriner.com/life/balls/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:17:01 +0000</pubDate>
		<dc:creator>jaywar</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.jasonwarriner.com/?p=860</guid>
		<description><![CDATA[Wow, these Japanese Tamari are amazing! Almost as amazing as the Japanese polished mud&#160;balls!
]]></description>
			<content:encoded><![CDATA[<p>Wow, <a href="http://www.flickr.com/photos/nanaakua/3623471777/in/set-72157617114284128/">these</a> Japanese Tamari are amazing! Almost as amazing as the Japanese polished mud&nbsp;<a href="http://www.flickr.com/photos/53907537@N00/415495270/">balls</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwarriner.com/life/balls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group show now open</title>
		<link>http://www.jasonwarriner.com/news/group-show-now-open/</link>
		<comments>http://www.jasonwarriner.com/news/group-show-now-open/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 05:43:08 +0000</pubDate>
		<dc:creator>jaywar</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[oakland]]></category>

		<guid isPermaLink="false">http://www.jasonwarriner.com/?p=854</guid>
		<description><![CDATA[The Wrong show at 21 Grand is open now—I will post a reminder for the opening, which is October 2nd. Here&#8217;s the show&#160;card.
]]></description>
			<content:encoded><![CDATA[<p>The <em>Wrong</em> show at <a href="http://www.21grand.org/">21 Grand</a> is open now—I will post a reminder for the opening, which is October 2nd. Here&#8217;s the <a href="http://www.jasonwarriner.com/wp-content/uploads/2009/09/wrongwebflyer.jpg">show&nbsp;card</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwarriner.com/news/group-show-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birds of Prey</title>
		<link>http://www.jasonwarriner.com/discourse/birds-of-prey/</link>
		<comments>http://www.jasonwarriner.com/discourse/birds-of-prey/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 05:06:21 +0000</pubDate>
		<dc:creator>jaywar</dc:creator>
				<category><![CDATA[discourse]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.jasonwarriner.com/?p=790</guid>
		<description><![CDATA[So according to this article, 500 years ago, during the Renaissance in Italy, there was an eagle in New Zealand that ate people. That is&#160;awesome.
]]></description>
			<content:encoded><![CDATA[<p>So according to <a href="http://www.physorg.com/news171900306.html">this</a> article, 500 years ago, during the Renaissance in Italy, there was an eagle in New Zealand that ate people. That is&nbsp;awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwarriner.com/discourse/birds-of-prey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
